| description: | Computer | ||||||
| product: | Aspire 5000 | ||||||
| vendor: | Acer, inc. | ||||||
| version: | Not Applicable | ||||||
| serial: | LXA510566262504FD72500 | ||||||
| width: | 32 bits | ||||||
| capabilities: | smbios-2.31 dmi-2.31 | ||||||
| configuration: |
|
| description: | Motherboard |
| product: | Lugano M |
| vendor: | Acer, Inc. |
| physical id: | 0 |
| version: | Not Applicable |
| serial: | LXA510566262504FD72500 |
| description: | BIOS |
| vendor: | Acer |
| physical id: | 0 |
| version: | 3A32 (02/20/06) |
| size: | 101KB |
| capacity: | 448KB |
| capabilities: | isa pci pcmcia pnp upgrade shadowing escd cdboot acpi usb smartbattery biosbootspecification |
| description: | CPU |
| product: | AMD Turion(tm) 64 Mobile Technology ML-32 |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | 15.4.2 |
| slot: | Socket A |
| size: | 800MHz |
| capacity: | 1800MHz |
| width: | 64 bits |
| clock: | 400MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt x86-64 3dnowext 3dnow up pni lahf_lm ts fid vid ttp tm stc cpufreq |
| description: | L1 cache |
| physical id: | 8 |
| slot: | L1 CACHE |
| size: | 128KB |
| capabilities: | asynchronous internal write-back |
| description: | L2 cache |
| physical id: | 9 |
| slot: | L2 Cache |
| size: | 512KB |
| capacity: | 512KB |
| capabilities: | synchronous internal write-through unified |
| description: | System Memory |
| physical id: | 10 |
| slot: | System board or motherboard |
| physical id: | 1 |
| description: | DIMM DDR Synchronous |
| physical id: | 0 |
| slot: | DIMM1 |
| size: | 1GB |
| width: | 64 bits |
| physical id: | 2 |
| description: | DIMM DDR Synchronous |
| physical id: | 0 |
| slot: | DIMM2 |
| size: | 512MB |
| width: | 64 bits |
| physical id: | 3 |
| physical id: | 5 |
| description: | Host bridge | ||||||||||||||||||
| product: | 760/M760 Host | ||||||||||||||||||
| vendor: | Silicon Integrated Systems [SiS] | ||||||||||||||||||
| physical id: | e0000000 | ||||||||||||||||||
| bus info: | pci@00:00.0 | ||||||||||||||||||
| logical name: | /dev/fb0 | ||||||||||||||||||
| version: | 03 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | fb | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| description: | PCI bridge |
| product: | SG86C202 |
| vendor: | Silicon Integrated Systems [SiS] |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| description: | VGA compatible controller | ||||||||||||
| product: | 661/741/760/761 PCI/AGP VGA Display Adapter | ||||||||||||
| vendor: | Silicon Integrated Systems [SiS] | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@01:00.0 | ||||||||||||
| version: | 00 | ||||||||||||
| size: | 128MB | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | vga cap_list | ||||||||||||
| resources: |
|
| description: | ISA bridge |
| product: | SiS963 [MuTIOL Media IO] |
| vendor: | Silicon Integrated Systems [SiS] |
| physical id: | 2 |
| bus info: | pci@00:02.0 |
| version: | 25 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | isa bus_master |
| description: | SMBus | |||
| product: | SiS961/2 SMBus Controller | |||
| vendor: | Silicon Integrated Systems [SiS] | |||
| physical id: | 2.1 | |||
| bus info: | pci@00:02.1 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| description: | IDE interface | ||||||
| product: | 5513 [IDE] | ||||||
| vendor: | Silicon Integrated Systems [SiS] | ||||||
| physical id: | 2.5 | ||||||
| bus info: | pci@00:02.5 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ide bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | |||||||||
| product: | HTS421280H9AT00 | |||||||||
| vendor: | Hitachi | |||||||||
| physical id: | 0 | |||||||||
| bus info: | ide@0.0 | |||||||||
| logical name: | /dev/hda | |||||||||
| version: | HA3OA70S | |||||||||
| serial: | HKA340AKH6Y1PF | |||||||||
| size: | 74GB | |||||||||
| capacity: | 74GB | |||||||||
| capabilities: | ata dma lba iordy smart security pm apm partitioned partitioned:dos | |||||||||
| configuration: |
|
| description: | Compaq diagnostics partition |
| physical id: | 1 |
| bus info: | ide@0.0,1 |
| logical name: | /dev/hda1 |
| capacity: | 2996MB |
| capabilities: | primary boot |
| description: | W95 FAT32 (LBA) partition |
| physical id: | 2 |
| bus info: | ide@0.0,2 |
| logical name: | /dev/hda2 |
| capacity: | 20GB |
| capabilities: | primary bootable |
| description: | Linux filesystem partition |
| physical id: | 3 |
| bus info: | ide@0.0,3 |
| logical name: | /dev/hda3 |
| capacity: | 180MB |
| capabilities: | primary |
| description: | Extended partition |
| physical id: | 4 |
| bus info: | ide@0.0,4 |
| logical name: | /dev/hda4 |
| capacity: | 51GB |
| capabilities: | extended partitioned partitioned:extended |
| description: | IDE Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| description: | DVD-RAM writer |
| product: | Slimtype DVDRW SSM-8515S |
| physical id: | 0 |
| bus info: | ide@1.0 |
| logical name: | /dev/hdc |
| version: | GRS2 |
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd dvd-r dvd-ram |
| physical id: | 0 |
| logical name: | /dev/hdc |
| description: | Modem | |||||||||
| product: | AC'97 Modem Controller | |||||||||
| vendor: | Silicon Integrated Systems [SiS] | |||||||||
| physical id: | 2.6 | |||||||||
| bus info: | pci@00:02.6 | |||||||||
| version: | a0 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | generic cap_list | |||||||||
| resources: |
|
| description: | Multimedia audio controller | |||||||||
| product: | AC'97 Sound Controller | |||||||||
| vendor: | Silicon Integrated Systems [SiS] | |||||||||
| physical id: | 2.7 | |||||||||
| bus info: | pci@00:02.7 | |||||||||
| version: | a0 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | USB Controller | ||||||
| product: | USB 1.0 Controller | ||||||
| vendor: | Silicon Integrated Systems [SiS] | ||||||
| physical id: | 3 | ||||||
| bus info: | pci@00:03.0 | ||||||
| version: | 0f | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | OHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.17-11-generic ohci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | USB 1.0 Controller | ||||||
| vendor: | Silicon Integrated Systems [SiS] | ||||||
| physical id: | 3.1 | ||||||
| bus info: | pci@00:03.1 | ||||||
| version: | 0f | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | OHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.17-11-generic ohci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | USB 2.0 Controller | ||||||
| vendor: | Silicon Integrated Systems [SiS] | ||||||
| physical id: | 3.2 | ||||||
| bus info: | pci@00:03.2 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | EHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.17-11-generic ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@3 | ||||||||||||
| logical name: | usb3 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | SiS900 PCI Fast Ethernet | |||||||||||||||||||||||||||
| vendor: | Silicon Integrated Systems [SiS] | |||||||||||||||||||||||||||
| physical id: | 4 | |||||||||||||||||||||||||||
| bus info: | pci@00:04.0 | |||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||
| version: | 91 | |||||||||||||||||||||||||||
| serial: | 00:16:36:59:29:88 | |||||||||||||||||||||||||||
| size: | 10MB/s | |||||||||||||||||||||||||||
| capacity: | 100MB/s | |||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegociation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| description: | CardBus bridge | ||||||
| product: | PCI1510 PC card Cardbus Controller | ||||||
| vendor: | Texas Instruments | ||||||
| physical id: | 6 | ||||||
| bus info: | pci@00:06.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pcmcia bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | Wireless interface | ||||||||||||||||||||||||
| product: | BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller | ||||||||||||||||||||||||
| vendor: | Broadcom Corporation | ||||||||||||||||||||||||
| physical id: | b | ||||||||||||||||||||||||
| bus info: | pci@00:0b.0 | ||||||||||||||||||||||||
| logical name: | eth1 | ||||||||||||||||||||||||
| version: | 02 | ||||||||||||||||||||||||
| serial: | 00:16:ce:87:79:37 | ||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | bus_master ethernet physical wireless | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 100 |
| bus info: | pci@00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] Address Map |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 101 |
| bus info: | pci@00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] DRAM Controller |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 102 |
| bus info: | pci@00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] Miscellaneous Control |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 103 |
| bus info: | pci@00:18.3 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |