<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSN Spaces and Ubuntu&#8217;s Logo</title>
	<atom:link href="http://carthik.net/blog/vault/2005/04/14/msn-spaces-and-ubuntus-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://carthik.net/blog/vault/2005/04/14/msn-spaces-and-ubuntus-logo/</link>
	<description>Life, Research and Everything Else.</description>
	<lastBuildDate>Wed, 08 Jul 2009 16:30:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Joh</title>
		<link>http://carthik.net/blog/vault/2005/04/14/msn-spaces-and-ubuntus-logo/comment-page-1/#comment-9350</link>
		<dc:creator>Joh</dc:creator>
		<pubDate>Wed, 30 Nov 2005 20:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carthik.net/vault/2005/04/14/msn-spaces-and-ubuntus-logo/#comment-9350</guid>
		<description>Correct me if I&#039;m wrong, but I thought 120 different angles = 120 different angles. Just cause they made the angle symmetric doesn&#039;t mean that the only possible way to make it is symmetric. They could&#039;ve randomly rotated it and still made it look good.

Also, the angle isn&#039;t the only thing that&#039;s so amazing. If you look at this page (http://people.warp.es/~jorge/blog/?p=38), you&#039;ll see them on top of each other. You&#039;ll also see that the placement of all elements in the logos are exactly same. If that&#039;s not a ripoff, then I don&#039;t know what is. And to think Microsoft sued Lindows for their name, cause it was too easy to mistake them for windows. *rolls eyes*</description>
		<content:encoded><![CDATA[<p>Correct me if I&#8217;m wrong, but I thought 120 different angles = 120 different angles. Just cause they made the angle symmetric doesn&#8217;t mean that the only possible way to make it is symmetric. They could&#8217;ve randomly rotated it and still made it look good.</p>
<p>Also, the angle isn&#8217;t the only thing that&#8217;s so amazing. If you look at this page (<a href="http://people.warp.es/~jorge/blog/?p=38" rel="nofollow">http://people.warp.es/~jorge/blog/?p=38</a>), you&#8217;ll see them on top of each other. You&#8217;ll also see that the placement of all elements in the logos are exactly same. If that&#8217;s not a ripoff, then I don&#8217;t know what is. And to think Microsoft sued Lindows for their name, cause it was too easy to mistake them for windows. *rolls eyes*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: booger</title>
		<link>http://carthik.net/blog/vault/2005/04/14/msn-spaces-and-ubuntus-logo/comment-page-1/#comment-7750</link>
		<dc:creator>booger</dc:creator>
		<pubDate>Mon, 13 Jun 2005 07:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carthik.net/vault/2005/04/14/msn-spaces-and-ubuntus-logo/#comment-7750</guid>
		<description>i don&#039;t think the angle is that amazing. The rotational symmetry is so that you can rotate it three ways (by 120 degrees) and end up looking the same. The only other logical arrangement is to flip the thing upside down, which is the same as rotating by 60 degrees. So really, the &quot;coincidence&quot; of the angles is more or less a 1 in 2 chance.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t think the angle is that amazing. The rotational symmetry is so that you can rotate it three ways (by 120 degrees) and end up looking the same. The only other logical arrangement is to flip the thing upside down, which is the same as rotating by 60 degrees. So really, the &#8220;coincidence&#8221; of the angles is more or less a 1 in 2 chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc</title>
		<link>http://carthik.net/blog/vault/2005/04/14/msn-spaces-and-ubuntus-logo/comment-page-1/#comment-5648</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Fri, 22 Apr 2005 18:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carthik.net/vault/2005/04/14/msn-spaces-and-ubuntus-logo/#comment-5648</guid>
		<description>HA! yes it does look just like it, but I think Scripps came first ;)</description>
		<content:encoded><![CDATA[<p>HA! yes it does look just like it, but I think Scripps came first <img src='http://carthik.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

