<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carthik Sharma &#187; tips</title>
	<atom:link href="http://carthik.net/blog/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://carthik.net</link>
	<description>Life, Research and Everything Else.</description>
	<lastBuildDate>Wed, 03 Jun 2009 18:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tool to Generate List of Acronyms in MS Word</title>
		<link>http://carthik.net/blog/vault/2007/10/11/tool-to-generate-list-of-acronyms-in-ms-word/</link>
		<comments>http://carthik.net/blog/vault/2007/10/11/tool-to-generate-list-of-acronyms-in-ms-word/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 04:17:44 +0000</pubDate>
		<dc:creator>Carthik</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://carthik.net/blog/vault/2007/10/11/tool-to-generate-list-of-acronyms-in-ms-word/</guid>
		<description><![CDATA[Acronyms Master is a tool for MS Word that can create a table of Acronyms, optionally with their &#8220;discovered&#8221; definitions/expansions at the end of the the document. No, sorry, the table can&#8217;t be anywhere except at the end of the &#8230; <a href="http://carthik.net/blog/vault/2007/10/11/tool-to-generate-list-of-acronyms-in-ms-word/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://acronyms-master.com/">Acronyms Master</a> is a tool for MS Word that can create a table of Acronyms, optionally with their &#8220;discovered&#8221; definitions/expansions at the end of the the document. No, sorry, the table can&#8217;t be anywhere except at the end of the document. However, if all you want is a list of the acronyms/abbreviations in a document, it is the perfect tool. Saved me a minor headache, and I hope it comes in handy for those who are dealing with their thesis/dissertation/papers/documentation etc.</p>
<p><ins datetime="2008-11-12T05:42:35+00:00">Edit: The tool is not free. The first time you use it, it&#8217;s free, and then you have to purchase it. I remember it as being free for personal use, but now it&#8217;s not. Something else might suit you better if you are looking for free software.</ins></p>
]]></content:encoded>
			<wfw:commentRss>http://carthik.net/blog/vault/2007/10/11/tool-to-generate-list-of-acronyms-in-ms-word/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Convert UCF Class Schedule into Excel Spreadsheet</title>
		<link>http://carthik.net/blog/vault/2006/02/16/convert-ucf-class-schedule-into-excel-spreadsheet/</link>
		<comments>http://carthik.net/blog/vault/2006/02/16/convert-ucf-class-schedule-into-excel-spreadsheet/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 03:56:34 +0000</pubDate>
		<dc:creator>Carthik</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[ucf]]></category>

		<guid isPermaLink="false">http://carthik.net/blog/vault/2006/02/16/convert-ucf-class-schedule-into-excel-spreadsheet/</guid>
		<description><![CDATA[If the dull brown and white, and essential useless display of your class schedule at polaris (powered by peoplesoft) bores you to death, and makes you wish for a more useful, colorful, informative schedule, try using this Schedulator tool from &#8230; <a href="http://carthik.net/blog/vault/2006/02/16/convert-ucf-class-schedule-into-excel-spreadsheet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If the dull brown and white, and essential useless display of your class schedule at polaris (powered by peoplesoft) bores you to death, and makes you wish for a more useful, colorful, informative schedule, try using this <a href="http://www.danielmarantz.com/work/schedule/">Schedulator tool</a> from someone at Univ of Waterloo. Turns out that university also has peoplesoft, and the boring schedules.</p>
<p>I don&#8217;t take classes anymore, but how I wish I had known of (or thought up) this tool when I was taking classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://carthik.net/blog/vault/2006/02/16/convert-ucf-class-schedule-into-excel-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Hidden Data for Microsoft Docs</title>
		<link>http://carthik.net/blog/vault/2006/01/30/remove-hidden-data-for-microsoft-docs/</link>
		<comments>http://carthik.net/blog/vault/2006/01/30/remove-hidden-data-for-microsoft-docs/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 02:15:37 +0000</pubDate>
		<dc:creator>Carthik</dc:creator>
				<category><![CDATA[techknow]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://carthik.net/blog/vault/2006/01/30/remove-hidden-data-for-microsoft-docs/</guid>
		<description><![CDATA[This microsoft tool will remove the stuffing from your documents. Brief Description With this add-in you can permanently remove hidden data and collaboration data, such as change tracking and comments, from Microsoft Word, Microsoft Excel, and Microsoft PowerPoint files. The &#8230; <a href="http://carthik.net/blog/vault/2006/01/30/remove-hidden-data-for-microsoft-docs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=144E54ED-D43E-42CA-BC7B-5446D34E5360&#038;displaylang=en">This microsoft tool</a> will remove the stuffing from your documents.</p>
<blockquote><p>Brief Description<br />
With this add-in you can permanently remove hidden data and collaboration data, such as change tracking and comments, from Microsoft Word, Microsoft Excel, and Microsoft PowerPoint files.
</p></blockquote>
<p> The webpage details the apps that this works with. Often I have seen the size of word documents and such grow uncontrollably. I still work with MS Office, and this would have been very useful had I know about this earlier. I owe one more to Karl for <a href="http://whitenois.blogspot.com/2006/01/bloatware.html">this tip</a>. <img src='http://carthik.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://carthik.net/blog/vault/2006/01/30/remove-hidden-data-for-microsoft-docs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

